| Symbol | Bid | Ask |
|---|---|---|
| Volatility 75 Index | 60423.88 | 60443.50 |
| Volatility 50 Index | 45123.10 | 45133.20 |
| Volatility 25 Index | 33456.78 | 33466.88 |
| Volatility 10 Index | 21589.55 | 21599.65 |
| Boom 500 Index | 10543.12 | 10544.22 |
| Crash 500 Index | 9875.44 | 9876.54 |
| Jump 75 Index | 12345.67 | 12355.77 |
| Step Index | 8898.90 | 8899.00 |
Connect to Deriv API to see live chart.